Also known as:
Samsung S8003 Jet
Samsung Jet 2
Samsung S8003 Jet
Samsung Jet 2
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Announced | 2009, June | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 108.8 x 53.5 x 11.9 mm |
---|---|---|
Weight | 110 g |
DISPLAY | Type | AMOLED resistive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.1 inches | |
- TouchWiz v2.0 UI - Accelerometer sensor for auto-rotate and Motion UI - Proximity sensor for auto turn-off - Smart unlock |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) - Virtual 5.1 channel Dolby surround |
MEMORY | Phonebook | Yes, Photo call |
---|---|---|
Call records | Yes | |
Internal | 2GB / 8GB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face, smile and blink detection, wide dynamic range | |
Video | Yes, D1(720x480)@30fps, QVGA slo-mo video recording | |
Secondary | Videocall camera |
FEATURES | CPU | Qualcomm MSM6246, 800Mhz processor |
---|---|---|
Messaging | SMS, MMS, Email, IM, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Black, Mystic Purple | |
GPS | Yes, with A-GPS support, Route 66 | |
Java | Yes, MIDP 2.0 | |
- TV Out - MP3/WMA/eAAC+/WAV player - DivX/XviD/H.263/H.264/MP4/WMV player - Video editor - Digital compass - Media Gate 3D - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | Up to 422 h (2G) / Up to 406 h (3G) | |
Talk time | Up 8 h 20 min (2G) / Up to 5 h (3G) |
MISC | SAR US | 0.42 W/kg (head) 0.49 W/kg (body) |
---|---|---|
SAR EU | 0.52 W/kg (head) | |
Price group |
For more mobile and electronic reviews....visit...